Wikidata entity: Q88347

P569 (date of birth): 1742-07-03 | P569 (date of birth): 1742-07-04 | P570 (date of death): 1789-11-05 | P570 (date of death): 1789-11-06
Quantities
| P1971 | number of children | 13 |
| P166 | award received | ... | Q15117228 (Knight of the Order of the Golden Fleece) | Knight of the Order of the Golden Fleece |
| P40 | child | ... | Q163755 (Karl Philipp, Prince of Schwarzenberg) | Karl Philipp, Prince of Schwarzenberg |
| P40 | child | ... | Q114586577 (Franz de Paula Schwarzenberg) | Franz de Paula Schwarzenberg |
| P40 | child | ... | Q1246298 (Ernst von Schwarzenberg) | Ernst von Schwarzenberg |
| P40 | child | ... | Q1707284 (Joseph Johann, 6th Prince of Schwarzenberg) | Joseph Johann, 6th Prince of Schwarzenberg |
| P40 | child | ... | Q15810614 (Friedrich Johann Nepomuk zu Schwarzenberg) | Friedrich Johann Nepomuk zu Schwarzenberg |
| P40 | child | ... | Q47939303 (Princess Maria Karolina of Schwarzenberg) | Princess Maria Karolina of Schwarzenberg |
| P40 | child | ... | Q55887723 (Eleonore Fürstin zu Schwarzenberg) | Eleonore Fürstin zu Schwarzenberg |
| P40 | child | ... | Q110412235 (Therese, Prinzessin zu Schwarzenberg) | Therese, Prinzessin zu Schwarzenberg |
| P94 | coat of arms image | CommonsMedia | http://commons.wikimedia.org/wiki/Special:FilePath/Blason%20Maison%20de%20Schwarzenberg.svg | ??? |
| P373 | Commons category | String | Johann I of Schwarzenberg | ??? |
| P1343 | described by source | ... | Q665807 (Biographisches Lexikon des Kaiserthums Oesterreich) | Biographisches Lexikon des Kaiserthums Oesterreich |
| P1343 | described by source | ... | Q36149237 (Český Krumlov Encyclopedia) | Český Krumlov Encyclopedia |
| P53 | family | ... | Q668150 (House of Schwarzenberg) | House of Schwarzenberg |
| P22 | father | ... | Q89579 (Joseph I Adam von Schwarzenberg) | Joseph I Adam von Schwarzenberg |
| P735 | given name | ... | Q64876569 (Jan Nepomuk) | Jan Nepomuk |
| P31 | instance of | ... | Q5 (human) | human |
| P25 | mother | ... | Q3291068 (Maria Theresia of Liechtenstein) | Maria Theresia of Liechtenstein |
| P97 | noble title | ... | Q18244 (Fürst) | Fürst |
| P106 | occupation | ... | Q2478141 (aristocrat) | aristocrat |
| P19 | place of birth | ... | Q1019831 (Postoloprty) | Postoloprty |
| P119 | place of burial | ... | Q12051087 (Schwarzenberg Vault in Domanín) | Schwarzenberg Vault in Domanín |
| P20 | place of death | ... | Q1010144 (Hluboká nad Vltavou) | Hluboká nad Vltavou |
| P21 | sex or gender | ... | Q6581097 (male) | male |
| P3373 | sibling | ... | Q114587314 (Marie Eleonora of Schwarzenberg) | Marie Eleonora of Schwarzenberg |
| P26 | spouse | ... | Q81163067 (Marie Eleonore zu Oettingen-Wallerstein) | Marie Eleonore zu Oettingen-Wallerstein |
| P937 | work location | ... | Q1741 (Vienna) | Vienna |
| P9160 | Biographical Dictionary of the Czech Lands ID | 60745 |
| P1871 | CERL Thesaurus ID | cnp02031445 |
| P13049 | DDB person (GND) ID | 117379719 |
| P7902 | Deutsche Biographie (GND) ID | 117379719 |
| P1819 | genealogics.org person ID | I00009913 |
| P227 | GND ID | 117379719 |
| P2671 | Google Knowledge Graph ID | /g/121yh28q |
| P9964 | Kalliope-Verbund (GND) ID | 117379719 |
| P691 | NL CR AUT ID | xx0277134 |
| P11835 | Numista ruling authority ID | 8753 |
| P9223 | Provenio UUID | d92e3a87-3bd7-4d31-8ac2-973a1d33d376 |
| P1185 | Rodovid ID | 626416 |
| P8172 | Sejm-Wielki.pl profile ID | sw.252839 |
| P214 | VIAF cluster ID | 30311914 |
| P2949 | WikiTree person ID | Schwarzenberg-13 |
Why not click here or view trends?
log id: 7207148