Wikidata entity: Q221653

Contact
| P856 | official website | Universiteit Utrecht | Sharing science, shaping tomorrow |
| P856 | official website | Universiteit Utrecht | Sharing science, shaping tomorrow |
Quantities
| P1128 | employees | 6700 |
| P1352 | ranking | 107 |
| P8687 | social media followers | 58349 |
| P6269 | API endpoint URL | Url | None | ??? |
| P3876 | category for alumni of educational institution | ... | Q9758991 (Category:Utrecht University alumni) | Category:Utrecht University alumni |
| P4195 | category for employees of the organization | ... | Q7997357 (Category:Academic staff of Utrecht University) | Category:Academic staff of Utrecht University |
| P373 | Commons category | String | Universiteit Utrecht | ??? |
| P625 | coordinate location | GlobeCoordinate | Point(5.175 52.085277777) | ??? |
| P17 | country | ... | Q55 (Netherlands) | Netherlands |
| P1343 | described by source | ... | Q99413897 (Medvik) | Medvik |
| P112 | founded by | ... | Q43499 (Erasmus) | Erasmus |
| P527 | has part(s) | ... | Q2456800 (University Medical Center Utrecht) | University Medical Center Utrecht |
| P527 | has part(s) | ... | Q2496353 (Utrecht University Library) | Utrecht University Library |
| P527 | has part(s) | ... | Q61666981 (Faculty of Science) | Faculty of Science |
| P527 | has part(s) | ... | Q61667896 (Faculty of Social Sciences at Utrecht University) | Faculty of Social Sciences at Utrecht University |
| P527 | has part(s) | ... | Q2204164 (???) | ??? |
| P527 | has part(s) | ... | Q61667155 (???) | ??? |
| P527 | has part(s) | ... | Q61667212 (???) | ??? |
| P527 | has part(s) | ... | Q61667890 (???) | ??? |
| P527 | has part(s) | ... | Q61667892 (???) | ??? |
| P159 | headquarters location | ... | Q803 (Utrecht) | Utrecht |
| P571 | inception | ... | 1636-01-01 | ??? |
| P31 | instance of | ... | Q62078547 (public research university) | public research university |
| P3761 | IPv4 routing prefix | String | 145.89.0.0/16 | ??? |
| P3793 | IPv6 routing prefix | String | 2001:610:310::/48 | ??? |
| P3793 | IPv6 routing prefix | String | 2001:610:4a0::/47 | ??? |
| P131 | located in the administrative territorial entity | ... | Q803 (Utrecht) | Utrecht |
| P463 | member of | ... | Q868940 (European University Association) | European University Association |
| P463 | member of | ... | Q1152269 (League of European Research Universities) | League of European Research Universities |
| P463 | member of | ... | Q39129 (Utrecht Network) | Utrecht Network |
| P463 | member of | ... | Q284199 (International Association of Universities) | International Association of Universities |
| P463 | member of | ... | Q19861084 (ORCID, Inc.) | ORCID, Inc. |
| P463 | member of | ... | Q115682002 (Coalition for Advancing Research Assessment) | Coalition for Advancing Research Assessment |
| P463 | member of | ... | Q125499293 (European Open Science Cloud Association) | European Open Science Cloud Association |
| P463 | member of | ... | Q135107720 (Charm EU) | Charm EU |
| P463 | member of | ... | Q136349349 (EWUU Alliance) | EWUU Alliance |
| P463 | member of | ... | Q2574590 (Association of Universities in the Netherlands) | Association of Universities in the Netherlands |
| P463 | member of | ... | Q3212092 (Stichting Academisch Erfgoed) | Stichting Academisch Erfgoed |
| P463 | member of | ... | Q60535625 (iRODS Consortium) | iRODS Consortium |
| P463 | member of | ... | Q118398 (???) | ??? |
| P1705 | native label | Monolingualtext | Universiteit Utrecht | ??? |
| P1448 | official name | Monolingualtext | Universiteit Utrecht | ??? |
| P1830 | owner of | ... | Q1859831 (Willem C. van Unnik Building) | Willem C. van Unnik Building |
| P1830 | owner of | ... | Q14510918 (University Museum Utrecht) | University Museum Utrecht |
| P1830 | owner of | ... | Q99094279 (Marinus Ruppert building) | Marinus Ruppert building |
| P1830 | owner of | ... | Q2474513 (Achter de Dom 7, Utrecht) | Achter de Dom 7, Utrecht |
| P1830 | owner of | ... | Q7474686 (Academiegebouw) | Academiegebouw |
| P1830 | owner of | ... | Q23825128 (Catalogus Professorum Academiae Rheno-Traiectinae) | Catalogus Professorum Academiae Rheno-Traiectinae |
| P1830 | owner of | ... | Q30914563 (Minnaert building) | Minnaert building |
| P1830 | owner of | ... | Q76177764 (Educatorium) | Educatorium |
| P1830 | owner of | ... | Q61781146 (???) | ??? |
| P361 | part of | ... | Q109496389 (ELIXIR-NL) | ELIXIR-NL |
| P2918 | post office box | String | Leuvenplein 3, 3584 LA, Utrecht | ??? |
| P910 | topic's main category | ... | Q8892567 (Category:Utrecht University) | Category:Utrecht University |
| P3273 | Actorenregister ID | f3b25c5a-272f-4f2c-a2d5-79f47607e999 |
| P2342 | AGORHA person/institution ID | 145044 |
| P13818 | AGORHA UUID | cbf995cc-fcbe-4c4a-8e00-742559c7372c |
| P10046 | Apple Maps ID | 3754111137679927911 |
| P9226 | ARAE ID | universidad-de-utrecht-1636 |
| P5242 | ARWU university ID | Utrecht-University |
| P268 | Bibliothèque nationale de France ID | 11881781b |
| P8179 | Canadiana Name Authority ID | ncf11845356 |
| P8179 | Canadiana Name Authority ID | ncf12084719 |
| P9984 | CANTIC ID | 981058521153406706 |
| P9984 | CANTIC ID | 981058610549306706 |
| P11496 | CiNii Research ID | 1140563741607838976 |
| P1607 | Dialnet author ID | 2431728 |
| P2463 | elibrary.ru organisation ID | 17982 |
| P1417 | Encyclopædia Britannica Online ID | topic/State-University-of-Utrecht |
| P5785 | EU Participant Identification Code | 999985805 |
| P2657 | EU Transparency Register ID | 834652795230-82 |
| P2657 | EU Transparency Register ID | 159194825072-93 |
| P3608 | EU VAT number | NL001798650B01 |
| P8168 | FactGrid item ID | Q34490 |
| P2163 | FAST ID | 530476 |
| P2163 | FAST ID | 1997316 |
| P7024 | Flemish Public Libraries ID | 000003541 |
| P646 | Freebase ID | /m/07w6r |
| P227 | GND ID | 36950-0 |
| P227 | GND ID | 5101295-9 |
| P3749 | Google Maps Customer ID | 15507197134013487926 |
| P11961 | Google Scholar organization ID | 5313532265977688958 |
| P2924 | Great Russian Encyclopedia Online ID (old version) | 4703584 |
| P2427 | GRID ID | grid.5477.1 |
| P6773 | HAL structure ID | 365390 |
| P269 | IdRef ID | 026601389 |
| P2003 | Instagram username | utrechtuniversity |
| P213 | ISNI | 0000000096370671 |
| P213 | ISNI | 0000000120346234 |
| P213 | ISNI | 0000000121799606 |
| P9964 | Kalliope-Verbund (GND) ID | 36950-0 |
| P9964 | Kalliope-Verbund (GND) ID | 5101295-9 |
| P13092 | KISTI institute ID | K000203452 |
| P409 | Libraries Australia ID | 35727900 |
| P244 | Library of Congress authority ID | no2010100338 |
| P244 | Library of Congress authority ID | n79023007 |
| P5587 | Libris-URI | fcrtrwxz0thwllg |
| P4033 | Mastodon address | utrechtuniversity@akademienl.social |
| P6366 | Microsoft Academic ID (discontinued) | 193662353 |
| P12597 | museum-digital person ID | 266033 |
| P271 | NACSIS-CAT author ID | DA01330929 |
| P7039 | National Library of Iceland ID | 000103441 |
| P8189 | National Library of Israel J9U ID | 987007266993505171 |
| P7293 | National Library of Poland MMS ID | 9810702696605606 |
| P950 | National Library of Spain SpMaBN ID (BNE v1.0) | XX90602 |
| P691 | NL CR AUT ID | ko20201097341 |
| P691 | NL CR AUT ID | ko2003183545 |
| P1315 | NLA Trove people ID | 1060485 |
| P1015 | NORAF ID | 2070349 |
| P1015 | NORAF ID | 90253478 |
| P1207 | NUKAT ID | n99711927 |
| P3153 | Open Funder Registry funder ID | 501100001829 |
| P3847 | Open Library subject ID | rijksuniversiteit_te_utrecht |
| P10283 | OpenAlex ID | I193662353 |
| P10283 | OpenAlex ID | P4365922604 |
| P5584 | QS World University ID | utrecht-university |
| P3417 | Quora topic ID | Utrecht-University |
| P3065 | RERO ID (legacy) | A000194353 |
| P2740 | ResearchGate institute ID | Utrecht_University |
| P3500 | Ringgold ID | 8125 |
| P8519 | RKD thesaurus ID | 87144 |
| P6782 | ROR ID | 04pp8hn57 |
| P13779 | ScholarGPS institution ID | 56931818127632 |
| P906 | SELIBR ID | 134099 |
| P12749 | SNARC ID | Q46004 |
| P10480 | symogih.org ID | CoAc12751 |
| P5586 | Times Higher Education World University ID | utrecht-university |
| P5600 | U-Multirank university ID | utrecht-university |
| P4527 | UK Parliament thesaurus ID | 85474 |
| P245 | Union List of Artist Names ID | 500312135 |
| P11686 | University of Barcelona authority ID | 981058521153406706 |
| P11686 | University of Barcelona authority ID | 981058610549306706 |
| P1017 | Vatican Library ID (former scheme) | ADV12410640 |
| P8034 | Vatican Library VcBA ID | 494/34949 |
| P214 | VIAF cluster ID | 147168872 |
| P214 | VIAF cluster ID | 145825566 |
| P3579 | Weibo user ID | utrechtuniversitynl |
| P12086 | WikiKids ID | Universiteit_Utrecht |
| P13470 | World Higher Education Database ID | IAU-019862 |
| P2002 | X (Twitter) username | @uniutrecht |
| P13591 | Yale LUX ID | group/414913d4-c815-4a5f-b397-fc9a9377935e |
| P3553 | Zhihu topic ID | 21627207 |
Why not click here or view trends?
log id: 1634497