Wikidata entity: Q93408
P569 (date of birth): 1436-01-01 | P570 (date of death): 1505-08-30
| P40 | child | ... | Q53450 (Alexander Jagiellon) | Alexander Jagiellon |
| P40 | child | ... | Q53451 (John I Albert) | John I Albert |
| P40 | child | ... | Q54056 (Sigismund I the Old) | Sigismund I the Old |
| P40 | child | ... | Q155599 (Vladislaus II of Bohemia and Hungary) | Vladislaus II of Bohemia and Hungary |
| P40 | child | ... | Q269169 (Hedwig Jagiellon, Duchess of Bavaria) | Hedwig Jagiellon, Duchess of Bavaria |
| P40 | child | ... | Q312057 (Saint Casimir) | Saint Casimir |
| P40 | child | ... | Q673151 (Frederick Jagiellon) | Frederick Jagiellon |
| P40 | child | ... | Q435726 (Barbara Jagiellon) | Barbara Jagiellon |
| P40 | child | ... | Q457586 (Sophia Jagiellon, Margravine of Brandenburg-Ansbach) | Sophia Jagiellon, Margravine of Brandenburg-Ansbach |
| P40 | child | ... | Q513186 (Elizabeth Jagiellon) | Elizabeth Jagiellon |
| P40 | child | ... | Q4066553 (Anna Jagiellon) | Anna Jagiellon |
| P40 | child | ... | Q9253148 (Elisabeth Jagiellon) | Elisabeth Jagiellon |
| P40 | child | ... | Q9253150 (Elizabeth Jagellon) | Elizabeth Jagellon |
| P373 | Commons category | String | Elisabeth of Austria (1437-1505) | ??? |
| P27 | country of citizenship | ... | Q699964 (Archduchy of Austria) | Archduchy of Austria |
| P1343 | described by source | ... | Q665807 (Biographisches Lexikon des Kaiserthums Oesterreich) | Biographisches Lexikon des Kaiserthums Oesterreich |
| P1343 | described by source | ... | Q1485141 (Polish Biographical Dictionary) | Polish Biographical Dictionary |
| P1343 | described by source | ... | Q97879676 (Regesta Imperii XIII) | Regesta Imperii XIII |
| P53 | family | ... | Q65968 (House of Habsburg) | House of Habsburg |
| P22 | father | ... | Q157112 (Albert II of Germany) | Albert II of Germany |
| P735 | given name | ... | Q385468 (Elizabeth) | Elizabeth |
| P31 | instance of | ... | Q5 (human) | human |
| P25 | mother | ... | Q167401 (Elizabeth of Luxembourg) | Elizabeth of Luxembourg |
| P1559 | name in native language | Monolingualtext | Elisabeth von Habsburg | ??? |
| P1559 | name in native language | Monolingualtext | Elżbieta Rakuszanka | ??? |
| P97 | noble title | ... | Q719039 (queen consort) | queen consort |
| P97 | noble title | ... | Q3917254 (list of Lithuanian consorts) | list of Lithuanian consorts |
| P97 | noble title | ... | Q4593319 (duchess) | duchess |
| P97 | noble title | ... | Q16511993 (queen) | queen |
| P106 | occupation | ... | Q5784340 (consort) | consort |
| P5008 | on focus list of Wikimedia project | ... | Q60687720 (gender gap on Dutch Wikipedia) | gender gap on Dutch Wikipedia |
| P19 | place of birth | ... | Q1741 (Vienna) | Vienna |
| P119 | place of burial | ... | Q638519 (Wawel Cathedral) | Wawel Cathedral |
| P20 | place of death | ... | Q31487 (Kraków) | Kraków |
| P39 | position held | ... | Q4342422 (Queen Consort of Poland) | Queen Consort of Poland |
| P1038 | relative | ... | Q166853 (Albert III, Duke of Austria) | Albert III, Duke of Austria |
| P1038 | relative | ... | Q61974 (Louis IX) | Louis IX |
| P1038 | relative | ... | Q179193 (Magdalena of Brandenburg, Countess of Hohenzollern) | Magdalena of Brandenburg, Countess of Hohenzollern |
| P1038 | relative | ... | Q258360 (Anna of Cilli) | Anna of Cilli |
| P21 | sex or gender | ... | Q6581072 (female) | female |
| P3373 | sibling | ... | Q116382 (Ladislaus the Posthumous) | Ladislaus the Posthumous |
| P3373 | sibling | ... | Q270234 (Anne of Austria, Landgravine of Thuringia) | Anne of Austria, Landgravine of Thuringia |
| P3373 | sibling | ... | Q1032263 (George of Habsburg, Heir of Austria) | George of Habsburg, Heir of Austria |
| P3716 | social classification | ... | Q134737 (nobility) | nobility |
| P26 | spouse | ... | Q53459 (Casimir IV Jagiellon) | Casimir IV Jagiellon |
| P9037 | BHCL UUID | 612cef34-609d-4ce3-9311-8e9fa0cf3c22 |
| P1871 | CERL Thesaurus ID | cnp00575274 |
| P13049 | DDB person (GND) ID | 123396980 |
| P7902 | Deutsche Biographie (GND) ID | 123396980 |
| P535 | Find a Grave memorial ID | 34905680 |
| P646 | Freebase ID | /m/0bm8q_ |
| P1819 | genealogics.org person ID | I00005068 |
| P2600 | Geni.com profile ID | 6000000001319443398 |
| P227 | GND ID | 123396980 |
| P8130 | Internetowy Polski Słownik Biograficzny ID | elzbieta-rakuszanka-habsburska |
| P213 | ISNI | 0000000111918456 |
| P1818 | Kaiserhof ID | 14202 |
| P12597 | museum-digital person ID | 65734 |
| P7293 | National Library of Poland MMS ID | 9810591249105606 |
| P1695 | NLP ID | a0000002208822 |
| P1207 | NUKAT ID | n2005101254 |
| P7305 | Online PWN Encyclopedia ID | 3897673 |
| P12697 | RAG ID | ngOE0J173N291dkeiNXd6MaF |
| P1185 | Rodovid ID | 117232 |
| P7929 | Roglo person ID | p=elisabeth;n=von habsburg;oc=2 |
| P8172 | Sejm-Wielki.pl profile ID | dw.2159 |
| P4638 | The Peerage person ID | p11390.htm#i113899 |
| P214 | VIAF cluster ID | 162878145 |
| P4159 | WeRelate person ID | Elisabeth_of_Austria_(4) |
| P2949 | WikiTree person ID | Habsburg-44 |
| P10832 | WorldCat Entities ID | E39PBJmpfmbQq4bj4bJKTJYkjC |
Why not click here or view trends?
log id: 790800